Day Mode
Day Mode
Night Mode
The UV radiation effectively destroys microorganisms (bacteria, yeasts and viruses including SARS-CoV-2).
On the control panel is located (from left): Safety monitor sensor, Power control, Operating hours counter
Power control for Day mode. Minimum air output is 300 m3/h, Maximum air output is 2500 m3/h.
A safety motion sensor (on the left) completely shuts down the apparatus if anyone enters the radiated space in the Night mode.
Electronic timer allows you to set the length of the Night mode time.
The basic model of the disinfector can be provided with decals. You can choose from four of our decal graphics, or choose a decal of your own design, our graphic designers will be happy to help you to process it. This design element makes the disinfector an extraordinary part of the interior.
1 - Basic design,
2 - Tree design,
3 - City design,
4 - Nature design,
5 - Animals design,
6 - Your own design (photography, vector graphics)
Technical parameters - BLOCK® Pure UV Model S900
Dimensions in mm (W x H x D) | 722 x 1746 x 722 |
Material | Steel sheet with powder coated surface |
Recommended air output | 900 m3/h |
Minimum air output | 300 m3/h |
Maximum air output | 2500 m3/h |
Installed power input | 970 W |
Max. working power input | 760 W |
Operating voltage | 230 V |
Noise | 49 dB(A) with recommended air output 900 m3/h |
Filters | Air HEPA filter, Air pre-filter, UV-C radiation |
Max. working power input | 760 W |
Functions | Timer, Power control, Day mode, Night mode, UV-C sterilization lamp |
UV-C tubes | 4 x 55 W |
Operation | Possibility of operation 24/7 |
Socket type | E, F |
Recommended room size | up to 670 m2 (according to power control and ceiling height) |
Download
Free download
Name | Type | Availability | Size |
---|---|---|---|
BLOCK-Pure-UV-022021-cz.pdf | 5.42 MB | ||
BLOCK-Pure-UV-022021-en.pdf | 4.73 MB | ||
BLOCK-Pure-UV-04B2021-de.pdf | 3.47 MB |
Soubory pro přihlášené uživatele
Name | Type | Availability | Size |
---|---|---|---|
block-technology-company-profile-2021-en.pdf | 7.15 MB | ||
isolator-technology-product-catalogue-2021-de.pdf | 13.81 MB | ||
isolator-technology-product-catalogue-2021-en.pdf | 10.17 MB | ||
BLOCK-Pure-UV-bedienungs-und-wartungsanleitun-de.pdf | 1.92 MB | ||
BLOCK-Pure-UV-servis-instructions-en.pdf | 1.64 MB | ||
BLOCK-Pure-UV-navod-na-servis-cz.pdf | 1.77 MB | ||
BLOCK-Pure-UV-operation-and-maintenance-instructions-en.pdf | 1.12 MB | ||
BLOCK-Pure-UV-navod-k-pouziti-a-udrzbe-cz.pdf | 1.07 MB |
Soubory pro ověřené uživatele
Name | Type | Availability | Size |
---|---|---|---|
Protokol-mereni-o3-cz.pdf | 446.95 kB | ||
BLOCK-Pure-UV-certificate-equipment-cz-en.pdf | 212.55 kB | ||
BLOCK-Pure-UV-certificate-NN-cz-en.pdf | 211.13 kB | ||
BLOCK-Pure-UV-cerificate-EMC-cz-en.pdf | 213.08 kB |